Based on Eric Ball's equations
| lu=0 | lu=1 | lu=2 | lu=3 | lu=4 | lu=5 | lu=6 |
| col=0 | | | | | | | |
| col=1 | | | | | | | |
| col=2 | | | | | | | |
| col=3 | | | | | | | |
| col=4 | | | | | | | |
| col=5 | | | | | | | |
| col=6 | | | | | | | |
| col=7 | | | | | | | |
| col=8 | | | | | | | |
| col=9 | | | | | | | |
| col=A | | | | | | | |
| col=B | | | | | | | |
| col=C | | | | | | | |
| col=D | | | | | | | |
| col=E | | | | | | | |
| col=F | | | | | | | |
| Stella Emulator
| lu=0 | lu=1 | lu=2 | lu=3 | lu=4 | lu=5 | lu=6 |
| col=0 | | | | | | | |
| col=1 | | | | | | | |
| col=2 | | | | | | | |
| col=3 | | | | | | | |
| col=4 | | | | | | | |
| col=5 | | | | | | | |
| col=6 | | | | | | | |
| col=7 | | | | | | | |
| col=8 | | | | | | | |
| col=9 | | | | | | | |
| col=A | | | | | | | |
| col=B | | | | | | | |
| col=C | | | | | | | |
| col=D | | | | | | | |
| col=E | | | | | | | |
| col=F | | | | | | | |
| biglist post
| lu=0 | lu=1 | lu=2 | lu=3 | lu=4 | lu=5 | lu=6 |
| col=0 | | | | | | | |
| col=1 | | | | | | | |
| col=2 | | | | | | | |
| col=3 | | | | | | | |
| col=4 | | | | | | | |
| col=5 | | | | | | | |
| col=6 | | | | | | | |
| col=7 | | | | | | | |
| col=8 | | | | | | | |
| col=9 | | | | | | | |
| col=A | | | | | | | |
| col=B | | | | | | | |
| col=C | | | | | | | |
| col=D | | | | | | | |
| col=E | | | | | | | |
| col=F | | | | | | | |
| Eric's Web Page
| lu=0 | lu=1 | lu=2 | lu=3 | lu=4 | lu=5 | lu=6 |
| col=0 | | | | | | | |
| col=1 | | | | | | | |
| col=2 | | | | | | | |
| col=3 | | | | | | | |
| col=4 | | | | | | | |
| col=5 | | | | | | | |
| col=6 | | | | | | | |
| col=7 | | | | | | | |
| col=8 | | | | | | | |
| col=9 | | | | | | | |
| col=A | | | | | | | |
| col=B | | | | | | | |
| col=C | | | | | | | |
| col=D | | | | | | | |
| col=E | | | | | | | |
| col=F | | | | | | | |
|